Penalty Calculator
Home Information
0.00%
Down Payment Percentage
Bank Scenario VS Ingram Mortgage Team Proposed Fixed Rate Loan
Direct Comparison | Interest Rate | Alternative Balance | IMT Balance | Alternative Monthly PMT | IMT Monthly PMT |
---|---|---|---|---|---|
Year 1 | |||||
Year 2 | |||||
Year 3 | |||||
Year 4 | |||||
Year 5 | |||||
End of Term Renewal |
Savings Over Alternative Scenario
Total Reduction in Principal
Reduction in Amortization
Additional Payment Savings Over Life
Payment Shock Avoided
Variable Rate Strategy
Adjust Payments To Match Fixed Rate | Interest Rate | Ingram Mortgage Team Balance | Ingram Mortgage Team Monthly Payments |
---|---|---|---|
Year 1 | |||
Year 2 | |||
Year 3 | |||
Year 4 | |||
Year 5 | |||
End of Term Renewal |
Additional Savings Over Ingram Mortgage Team Fixed Rate Scenario
Total Reduction in Principal
Reduction in Amortization
Additional Payment Savings Over Life